Softball has been included in the Canada Summer Games since the inaugural event held in Halifax/Dartmouth in 1969 as a mixed sport (male and female combined). Starting in 1981, the sport was split into separate male and a female categories. Men’s softball was not selected for the 2009 and 2013 Canada Summer Games but returned to the program in 2017.
The Canada Summer Games are an extremely important event in Softball Canada’s Long Term Player Development (LTPD) model and Athlete Development Matrix (ADM). The event forms the basis of the high-performance programs for Softball Canada’s Provincial and Territorial Associations, leading to specialized training for athletes and coaches to help them on their development pathway in our sport. As evidenced by past editions of the event, the Canada Summer Games act as an important development system for Softball Canada’s National Team programs.
CANADA GAMES WEBSITE
The 2025 Canada Summer Games will be held in St. John's, Newfoundland & Labrador from August 8-25, 2025. The Men's and Women's Softball competitions will be held at the Caribou Memorial Softball Complex with Women's Softball scheduled Week 1 (August 9-16) followed by Men's Softball Week 2 (August 18-24).
ST. JOHN'S 2025 CANADA SUMMER GAMES WEBSITE
HISTORY
WOMEN'S SOFTBALL
YEAR | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | 10TH | 11TH | 12TH |
2022 | BC | QC | ON | SK | AB | MB | NB | PE | NS | NL | - | - |
2017 | BC | AB | ON | SK | MB | QC | NB | PE | NS | NL | - | - |
2013 | BC | MB | QC | ON | SK | NB | AB | NS | PE | NL | - | - |
2009 | BC | ON | QC | MB | NS | SK | AB | NB | PE | NL | - | - |
2005 | BC | ON | AB | MB | SK | QC | NS | PE | NL | NB | - | - |
2001 | ON | AB | BC | QC | MB | SK | NB | NS | PE | NL | - | - |
1997 | BC | ON | MB | AB | QC | SK | NB | NS | PE | NL | - | - |
1993 | ON | SK | BC | MB | NB | BC | NS | QC | PE | NL | - | - |
1989 | ON | BC | MB | NB | AB/SK | NL/QC | NS/PE | NT | - | |||
1985 | ON | AB | NB | SK | NS | QC | BC | NL | PE | MB | NT | - |
MEN'S SOFTBALL
YEAR | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | 10TH | 11TH | 12TH |
2022 | ON | NS | SK | NL | QC | BC | AB | MB | NB | - | - | - |
2017 | ON | SK | QC | NS | NL | PE | NB | AB | BC | MB | - | - |
2005 | ON | BC | NL | NS | QC | MB | AB | SK | PE | NB | - | - |
2001 | ON | NS | SK | BC | NL | QC | MB | PE | AB | NB | - | - |
1997 | ON | BC | NL | SK | MB | NS | QC | AB | NB | PE | NT | - |
1993 | SK | NS | PE | NL | ON | BC | AB | NB | QC | MB | NT | - |
1989 | ON | QC | MB | NL | NS | SK | AB | NB | BC | PE | NT | - |
1981 | NS | ON | SK | BC | MB | PE | QC | NB | NL | NT | AB | - |
COMBINED SOFTBALL
YEAR | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | 10TH | 11TH | 12TH |
1977 | QC | BC | ON | SK | MB | PE | NL | NS | NB | AB | NT | - |
1973 | SK | BC | AB | ON | QC | NB | MB | NL | NS | PE | NT | YT |
1969 | ON | BC | AB | MB | NS | SK | NB/NL | PE | QC | NT | YT |