FINAL STANDINGS
PLACE | TEAM |
GOLD | ON1 Elmira Heat |
SILVER | NS East Hants Mastodons |
BRONZE | NL1 U15 Selects |
4th | SK2 Prince Albert Astros |
5th | ON3 Tara MPM Twins |
6th | ON2 Tavistock Athletics |
7th | QC Équipe Bellechasse U15 |
8th | SK1 Valley Blue Jays |
9th | ON4 Ennismore A's |
10th | HOST Express de St-Léonard-d'Aston |
11th | NL2 Rebels |
ALL-STAR TEAM
POSITION | PLAYER | TEAM | PITCHING | BATTING | DEFENSIVE |
P | Nathan Miller | ON3 | 3-0, 1.67 ERA | - | - |
C | Antoine Latulippe | QC | - | .400 | 1.000 |
IF | Nathan Hetherington | QC | - | .588 | .888 |
IF | Landon McCartney | ON3 | - | .500 | .941 |
IF | Jaxon Geisler | SK2 | - | .444 | 1.000 |
IF | Elliott Michaud | HOST | - | .462 | 1.000 |
OF | Cameron Isenor | NS | - | .625 | 1.000 |
OF | Cameron Fisher | ON1 | - | .500 | 1.000 |
OF | Aiden Stewart | NS | - | .429 | 1.000 |
UT | Willis Finch | SK2 | 4-0, 1.59 ERA | .467 | 1.000 |
INDIVIDUAL AWARDS
AWARD | PLAYER | TEAM | PITCHING | BATTING | DEFENSIVE |
Top Batter (Qual. Round) |
Cameron Isenor | NS | - | .625 | 1.000 |
Top Pitcher (Qual. Round) |
David Perrin | NS | 3-0, 0.39 ERA | - | - |
MVP (Qual. Round) |
Cooper Singer | NS | - | .381 | 1.000 |
Top Player (Champ. Round) |
Zack Fowell | ON1 | - | .667 | 1.000 |