La Pampa, Argentina – The Canadian U23 Men’s National Softball Team has arrived in Argentina and will begin its final preparations ahead of the U23 Men’s Pan American Championship that will begin on Saturday, September 13th at the Arnaldo Bautista Gomez Stadium in Santa Rosa (La Pampa), Argentina.
Team Canada will open the tournament against Mexico at 1:30pm local time in Argentina (12:30pm EDT).
The Canadian team will be led by returning U23 head coach Doug Allin (Peachland, B.C.), who will be joined by newcomers to his staff Adam Brown (Fitzroy Harbour, Ont.) and Doug Charlton (Strathroy, Ont.). The roster includes three (3) returning athletes who competed at the 2023 U23 Men’s World Cup, and a total of eleven (11) athletes with prior experience with the U18 Men’s National Team program.
A total of eight teams will compete at the Pan American Championship – No. 3 Argentina, No. 4 Canada, No. 10 the Dominican Republic, No. 12 Guatemala, No. 9 Mexico, No. 34 Peru, No. 5 the United States and No. 2 Venezuela.
The top four teams will earn a berth for the 2026 U23 Men’s Softball World Cup in Colombia.
TEAM CANADA ROSTER
FIRST NAME | LAST NAME | HOMETOWN |
Brad | Barker | Goodwood, Ont. |
Ryan | Bicknell | Prince Albert, Sask. |
Tyler | Branchaud | Metcalfe, Ont. |
Connor | Brooks | Napanee, Ont. |
*Brody | Fraser | Upper Nine Mile River, N.S. |
Ryan | Maher | Petty Harbour, N.L. |
Max | Major | Delisle, Sask. |
Will | Major | Delisle, Sask. |
Alex | McGillivray | Durham, Ont. |
Mason | McKay | Tavistock, Ont. |
Mac | Mulvey | Wingham, Ont. |
Nic | Neid | Terrace, B.C. |
Nate | Running | Innerkip, Ont. |
Dale | Schweyer | Fisherville, Ont. |
Matt | Weiler | Hepworth, Ont. |
Nick | White | Truro, N.S. |
*Injury replacement
BOLD = Participated in 2023 U23 Men’s World Cup
COACHING STAFF
POSITION | NAME | HOMETOWN |
---|---|---|
Head Coach | Doug Allin | Peachland, B.C. |
Assistant Coach | Adam Brown | Fitzroy Harbour, Ont. |
Assistant Coach | Doug Charlton | Strathroy, Ont. |
Trainer | Darren Smale | St. Marys, Ont. |
CEO | Mike Branchaud | Cornwall, Ont. |
UMPIRE
FIRST NAME | LAST NAME | HOMETOWN |
Steve | Gallagher | Cobourg, Ont. |
TEAM CANADA SCHEDULE
DATE | OPPONENT | TIME |
---|---|---|
Sept. 13 | Mexico | 1:30pm AST / 12:30pm EDT |
Sept. 14 | Guatemala | 1:30pm AST / 12:30pm EDT |
Sept. 15 | Peru | 4:30pm AST / 3:30pm EDT |
Sept. 16 | Argentina | 7:30pm AST / 6:30pm EDT |
Sept. 17 | Dominican Republic | 4:30pm AST / 3:30pm EDT |
Sept. 18 | United States | 4:30pm AST / 3:30pm EDT |
Sept. 19 | Venezuela | 4:30pm AST / 3:30pm EDT |
Sept. 20 | Medal Round | TBD |
Coverage of the U23 Men’s Pan American Championship will be available through Softball Canada’s social media channels, the event website and streaming by Softball Premier TV at https://gametime.sport/.