POSITION | NAME | P/T | ERA | AVG | FIELD PCT |
Pitcher | Danny Scott | HOST | 2.059 | .474 | .919 |
Catcher | Jaiden Whitlock | ON3 | .500 | .973 | |
1st Base | Mathis Asselin | QC | .375 | .966 | |
2nd Base | Ryan Vannetten | ON1 | .421 | .500 | |
3rd Base | Brad Barker | HOST | .462 | .969 | |
Short Stop | Zach McCracken | ON1 | .571 | .938 | |
Fielder | Aiden Reddick | ON2 | .545 | 1.000 | |
Fielder | Hugo Bissenett | QC | .500 | .929 | |
Fielder | Jeremy Breton | QC | .421 | .818 | |
Utility | Cole Haviland | ON1 | 1.75 | .529 | 1.000 |
2018 All Star Team
11 August 2018
U15 Boys