Standings

POS TEAM GP W L RF RA +/- PTS
1 The Gilles'
24 21 3 57 20 37 66
2 The Reapers 23 20 3 56 22 34 64
3 Crimson Kings 23 19 4 52 21 31 61
4 Deadly Predators 22 18 4 34 17 17 56
5 Wind Slayers 24 18 6 54 28 26 56
6 Dark Bullets 22 17 5 46 21 25 54
7 Red Raiders 22 17 5 32 19 13 53
8 The Dreamers 21 16 5 30 15 15 51
9 The Sharks 22 16 6 43 24 19 51
10 Green Ninjas 21 5 16 7 25 -18 18
POS TEAM P W L W% D% L% PTS
1 The Reapers 23 20 3 56 22 34 64
2 Crimson Kings 23 19 4 52 21 31 61
3 Wind Slayers 24 18 6 54 28 26 56
4 Deadly Predators 22 18 4 34 17 17 56
5 Dark Bullets 22 17 5 46 21 25 54
6 Red Raiders 22 17 5 32 19 13 53
7 The Dreamers 21 16 5 30 15 15 51