2023 U23 MEN'S
CANADIAN FAST PITCH CHAMPIONSHIP
Saskatoon, SK - August 2 – 6
STANDINGS
PRELIMINARY ROUND
RANK | TEAM | W | L | RF | RA | +/- |
1 | DC Tavistock Merchants | 5 | 1 | 47 | 15 | +25 |
2 | HOST MMKL Delisle Pride | 4 | 2 | 32 | 23 | +9 |
3 | NS Team Nova Scotia | 4 | 2 | 44 | 20 | +8 |
4 | NL Team NL | 4 | 2 | 37 | 33 | +7 |
5 | ON2 Harwood Corners | 2 | 4 | 20 | 32 | -12 |
6 | ON1 Owen Sound Selects | 1 | 5 | 19 | 47 | -15 |
7 | ON3 Alvinston Aces | 1 | 5 | 25 | 54 | -22 |
+/- limited to +/- 7 per game