2023 U17 GIRL'S
CANADIAN FAST PITCH CHAMPIONSHIP
Saskatoon, Sask. - August 9 – 13
SCHEDULE / RESULTS
REVISED GAMES IN RED
GAME | DIAMOND | DATE | TIME / HEURE | TEAM / ÉQUIPE | SCORE | VS | TEAM / ÉQUIPE | SCORE |
---|---|---|---|---|---|---|---|---|
WEDNESDAY / MERCREDI | ||||||||
1 | BVI | Aug. 9 | 9:00 AM | ON2 UTM 2K7 SW | 3 | VS | NB Selects | 1 |
2 | GR3 | Aug. 9 | 9:15 AM | ON4 Oakville Angels 06 | 7 | VS | SK3 Saskatoon Phantoms | 1 |
3 | JGF | Aug. 9 | 9:30 AM | BC4 White Rock Renegades 07 | 15 | VS | NL Selects | 1 |
4 | GR4 | Aug. 9 | 9:45 AM | BC3 Cloverdale Fury 07 | 13 | VS | PEI Whitecaps | 0 |
5 | BVI | Aug. 9 | 11:00 AM | ON3 D1 Nationals | 13 | VS | NS Team Nova Scotia | 1 |
6 | GR3 | Aug. 9 | 11:15 AM | SK1 Moose Jaw Ice | 4 | VS | MB2 Central Energy | 3 |
7 | JGF | Aug. 9 | 11:30 AM | DC Fraser Valley Fusion 06 | 6 | VS | AB2 Drumheller Southern AB Revolution | 0 |
8 | GR4 | Aug. 9 | 11:45 AM | MB1 Eastman Wildcats | 4 | VS | SK2 Regina Saints | 0 |
9 | BVI | Aug. 9 | 1:00 PM | HOST Saskatoon Lasers | 1 | VS | AB1 St. Albert Angels White | 4 |
10 | GR3 | Aug. 9 | 1:15 PM | ON1 Whitby Eagles | 9 | VS | AB3 Calgary Kaizen Black | 0 |
11 | JGF | Aug. 9 | 1:30 PM | BC2 White Rock Renegades 06 | 3 | VS | QC1 Équipe du Québec | 4 |
12 | GR4 | Aug. 9 | 1:45 PM | ON4 Oakville Angels 06 | 9 | VS | NL Selects | 0 |
13 | BVI | Aug. 9 | 3:00 PM | BC1 Surrey Storm 06 | 9 | VS | QC2 Équipe du Québec Espoir | 0 |
14 | GR3 | Aug. 9 | 3:15 PM | SK1 Moose Jaw Ice | 4 | VS | PEI Whitecaps | 5 |
15 | JGF | Aug. 9 | 3:30 PM | DC Fraser Valley Fusion 06 | 9 | VS | SK3 Saskatoon Phantoms | 1 |
16 | GR4 | Aug. 9 | 4:00 PM | MB1 Eastman Wildcats | 10 | VS | NS Team Nova Scotia | 2 |
OC | BVI | Aug. 9 | 6:00 PM | Opening Ceremonies | ||||
17 | BVI | Aug. 9 | 6:30 PM | HOST Saskatoon Lasers | 7 | VS | NB Selects | 5 |
18 | JGF | Aug. 9 | 6:30 PM | ON1 Whitby Eagles | 12 | VS | MB2 Central Energy | 3 |
19 | BVI | Aug. 9 | 8:30 PM | BC2 White Rock Renegades 06 | 3 | VS | SK2 Regina Saints | 1 |
20 | JGF | Aug. 9 | 8:30 PM | BC1 Surrey Storm 06 | 8 | VS | AB1 St. Albert Angels White | 1 |
THURSDAY / JEUDI | ||||||||
22 | GR3 | Aug. 10 | 9:30 AM | BC4 White Rock Renegades 07 | 2 | VS | AB2 Drumheller Southern AB Revolution | 6 |
23 | JGF | Aug. 10 | 10:00 AM | MB2 Central Energy | 9 | VS | AB3 Calgary Kaizen Black | 2 |
24 | GR4 | Aug. 10 | 10:30 AM | ON2 UTM 2K7 SW | 7 | VS | QC2 Équipe du Québec Espoir | 6 |
25 | BVI | Aug. 10 | 11:00 AM | ON1 Whitby Eagles | 4 | VS | BC3 Cloverdale Fury 07 | 1 |
26 | GR3 | Aug. 10 | 11:30 AM | BC2 White Rock Renegades 06 | 6 | VS | MB1 Eastman Wildcats | 8 |
27 | JGF | Aug. 10 | 12:00 PM | SK3 Saskatoon Phantoms | 7 | VS | NL Selects | 3 |
28 | GR4 | Aug. 10 | 12:30 PM | SK2 Regina Saints | 11 | VS | NS Team Nova Scotia | 2 |
29 | BVI | Aug. 10 | 1:00 PM | DC Fraser Valley Fusion 06 | 4 | VS | ON4 Oakville Angels 06 | 1 |
30 | GR3 | Aug. 10 | 1:30 PM | AB1 St. Albert Angels White | 8 | VS | NB Selects | 1 |
31 | JGF | Aug. 10 | 2:00 PM | MB2 Central Energy | 11 | VS | PEI Whitecaps | 2 |
32 | GR4 | Aug. 10 | 2:30 PM | BC1 Surrey Storm 06 | 8 | VS | ON2 UTM 2K7 SW | 1 |
33 | BVI | Aug. 10 | 3:30 PM | AB3 Calgary Kaizen Black | 1 | VS | BC3 Cloverdale Fury 07 | 13 |
FRIDAY / VENDREDI | ||||||||
21 | BVI | AUG 11 | 9:00 AM | ON3 D1 Nationals | 14 | VS | QC1 Équipe du Québec | 7 |
42 | GR3 | Aug. 11 | 9:30 AM | AB2 Drumheller Southern AB Revolution | 7 | VS | NL Selects | 0 |
43 | JGF | Aug. 11 | 10:00 AM | QC2 Équipe du Québec Espoir | 4 | VS | NB Selects | 5 |
44 | GR4 | Aug. 11 | 10:30 AM | AB3 Calgary Kaizen Black | 1 | VS | PEI Whitecaps | 8 |
45 | BVI | Aug. 11 | 11:00 AM | ON3 D1 Nationals | 10 | VS | SK2 Regina Saints | 0 |
46 | GR3 | Aug. 11 | 11:30 AM | ON2 UTM 2K7 SW | 4 | VS | AB1 St. Albert Angels White | 2 |
47 | JGF | Aug. 11 | 12:00 PM | BC3 Cloverdale Fury 07 | 3 | VS | MB2 Central Energy | 1 |
48 | GR4 | Aug. 11 | 12:30 PM | QC1 Équipe du Québec | 7 | VS | MB1 Eastman Wildcats | 5 |
49 | BVI | Aug. 11 | 1:00 PM | HOST Saskatoon Lasers | 5 | VS | QC2 Équipe du Québec Espoir | 2 |
50 | GR3 | Aug. 11 | 1:30 PM | BC4 White Rock Renegades 07 | 7 | VS | SK3 Saskatoon Phantoms | 0 |
51 | JGF | Aug. 11 | 2:00 PM | SK1 Moose Jaw Ice | 7 | VS | AB3 Calgary Kaizen Black | 0 |
52 | GR4 | Aug. 11 | 2:30 PM | ON4 Oakville Angels 06 | 1 | VS | AB2 Drumheller Southern AB Revolution | 2 |
53 | BVI | Aug. 11 | 3:30 PM | BC1 Surrey Storm 06 | 3 | VS | NB Selects | 1 |
54 | GR3 | Aug. 11 | 4:00 PM | QC1 Équipe du Québec | 19 | VS | NS Team Nova Scotia | 7 |
55 | JGF | Aug. 11 | 4:30 PM | DC Fraser Valley Fusion 06 | 9 | VS | NL Selects | 1 |
56 | GR4 | Aug. 11 | 5:00 PM | ON3 D1 Nationals | 5 | VS | MB1 Eastman Wildcats | 2 |
57 | JGF | Aug. 11 | 6:00 PM | ON1 Whitby Eagles |
16 |
VS | PEI Whitecaps | 10 |
58 | BVI | Aug. 11 | 6:30 PM | ON2 UTM 2K7 SW | 7 | VS | HOST Saskatoon Lasers | 3 |
59 | JGF | Aug. 11 | 8:00 PM | BC4 White Rock Renegades 07 | 7 | VS | ON4 Oakville Angels 06 | 2 |
60 | BVI | Aug. 11 | 8:30 PM | SK1 Moose Jaw Ice | 8 | VS | BC3 Cloverdale Fury 07 | 7 |
41 | JGF | Aug. 11 | 10:00 PM | BC2 White Rock Renegades 06 | 9 | VS | NS Team Nova Scotia | 0 |
**Note: The top 2 teams from each group advance to the championship round with 1st place teams receiving double life and the 2nd place teams receiving single life. The 3rd/4th place teams will advance to a single elimination consolation round, the 5th and 6th place teams in each group will also advance to a single elimination relegation round. Criteria determines ranking - no tiebreaker games will be played. | ||||||||
SATURDAY / SAMEDI | ||||||||
34 | GR3 | Aug. 12 | 8:OO AM | DC Fraser Valley Fusion 06 | 3 | VS | BC4 White Rock Renegades 07 | 1 |
35 | JGF | Aug. 12 | 8:OO AM | QC1 Équipe du Québec | 6 | VS | SK2 Regina Saints | 4 |
36 | GR4 | Aug. 12 | 8:OO AM | QC2 Équipe du Québec Espoir | 2 | VS | AB1 St. Albert Angels White | 12 |
37 | GR3 | Aug. 12 | 9:OO AM | BC2 White Rock Renegades 06 | 7 | VS | ON3 D1 Nationals | 1 |
38 | JGF | Aug. 12 | 9:OO AM | BC1 Surrey Storm 06 | 11 | VS | HOST Saskatoon Lasers | 0 |
39 | GR4 | Aug. 12 | 9:OO AM | ON1 Whitby Eagles | 6 | VS | SK1 Moose Jaw Ice | 4 |
40 | BVI | Aug. 12 | 9:OO AM | AB2 Drumheller Southern AB Revolution | 9 | VS | SK3 Saskatoon Phantoms | 4 |
C3 | JGF | Aug. 12 | 1:30 PM | 2nd White - 0N 2 |
5 |
VS | 2nd Blue - AB2 |
9 |
C4 | JGF | Aug. 12 | 3:30 PM | 2nd Red -QC1 |
6 | VS | 2nd Black -SK1 |
5 |
C1 | BVI | Aug. 12 | 1:30 PM | 1st Red - ON3 |
3 |
VS | 1st Black - ON1 |
1 |
C2 | BVI | Aug. 12 | 3:30 PM | 1st White - BC1 |
1 | VS | 1st Blue - DC |
10 |
C5 | BVI | Aug. 12 | 6:30 PM | WC3 - AB2 Drumheller | 13 | VS | LC1 ON1 Whitby | 1 |
C6 | JGF | Aug. 12 | 6:30 PM | WC4 - SK 1 Ice | 1 | VS | LC2 - BC1Surrey Storm | 8 |
C7 | BVI | Aug. 12 | 8:30 PM | WC1- ON3- D1 Nationals | 4 | VS | WC2 - DC | 5 |
CC1 | GR3 | Aug. 12 | 1:30 PM | 3rd Red - MB1 | 4 | VS | 4th Black - MB2 | 8 |
CC2 | GR4 | Aug. 12 | 1:30 PM | 3rd White- AB1 | 9 | VS | 4th Blue - ON4 | 8 |
CC3 | GR3 | Aug. 12 | 3:30 PM | 3rd Black - BC 3 | 2 | VS | 4th Red - BC2 | 8 |
CC4 | GR4 | Aug. 12 | 3:30 PM | 3rd Blue - BC4 | 11 | VS | 4th White - HOST | 2 |
CC5 | GR3 | Aug. 12 | 5:30 PM | WCC1- MB2 Central Energy | 2 | VS | WCC2- AB1 St Albert | 3 |
CC6 | GR4 | Aug. 12 | 5:30 PM | WCC3 - BC2 White Rock 06 | 2 | VS | WCC4 - BC4 Renegades 07 | 12 |
CR1 | GR5 | Aug. 12 | 1:30 PM | 5th Red - SK2 Regina Saints |
6 | VS | 6th Black - AB3 Calgary Kaizen | 4 |
CR2 | GR8 | Aug. 12 | 1:30 PM | 5th White - NB Selects |
3 | VS | 6th Blue - NL Selects | 1 |
CR3 | GR5 | Aug. 12 | 3:30 PM | 5th Black - PEI Whitecaps |
10 | VS | 6th Red - NS Team NS | 7 |
CR4 | GR8 | Aug. 12 | 3:30 PM | 5th Blue - SK3 Saskatoon Phantoms | 4 | VS | 6th White - QC2 Québec Espoir | 1 |
CR5 | GR5 | Aug. 12 | 5:30 PM | WCR1 - SK2 Regina Saints |
10 | VS | WCR2 - NB Selects | 0 |
CR6 | GR8 | Aug. 12 | 5:30 PM | WCR3 - PEI Whitecaps | 12 | VS | WCR4 SK3 - Phantoms | 13 |
SUNDAY / DIMANCHE | ||||||||
C8 | BVI | Aug. 13 | 9:00 AM | WC5 - AB2 Drumheller | 2 | VS | WC6 - BC1 Surrey Storm | 4 |
C9 | BVI | Aug. 13 | 12:30 PM | WC8 - BC1 Surrey Storm | 1 | VS | LC7 - ON3 D1 Nationals | 8 |
C10 | BVI | Aug. 13 | 3:00 PM | WC7 - DC Fraser Valley | 4 | VS | WC9 -ON3 D1 Nationals | 3 |
BVI | AUG 13 | 11:00 | AWARDS | |||||
CC7 | JGF | Aug. 13 | 12:30 PM | WCC5 - AB1 St. Albert Angels | 6 | VS | WCC6 - BC4 Renegades 07 | 4 |
CR7 | JGF | Aug. 13 | 8:30 AM | WCR5 - SK2 Regina Saints | 11 | VS | WCR6 - SK3 Saskatoon Phantoms | 4 |