2023 U15 GIRL'S
CANADIAN FAST PITCH CHAMPIONSHIP
Brandon, MB - August 9 – 13
STANDINGS
BLUE POOL
TEAM | W | L | RF | RA | +/- |
DC Fraser Valley Fusion 08 | 5 | 0 | 50 | 9 | +35 |
ON3 D1 Nationals | 4 | 1 | 34 | 24 | +14 |
AB1 St. Albert Angels White | 3 | 2 | 28 | 32 | -1 |
MB2 Eastman Wildcats | 2 | 3 | 28 | 27 | +2 |
NL Selects | 1 | 4 | 15 | 46 | -21 |
NS2 Team Nova Scotia White | 0 | 5 | 5 | 39 | -26 |
RED POOL
TEAM | W | L | RF | RA | +/- |
AB2 Calgary Adrenaline Black | 4 | 1 | 33 | 16 | +14 |
ON4 Guelph Gators Red | 3 | 2 | 21 | 21 | 0 |
PEI Whitecaps | 3 | 2 | 22 | 15 | +6 |
BC1 White Rock Renegades 08 | 2 | 3 | 28 | 22 | +6 |
SK3 Lumsden Cubs | 2 | 3 | 17 | 33 | -11 |
MB1 Winnipeg Lightning | 1 | 4 | 18 | 34 | -15 |
ON4 defeated PEI head-to-head; BC1 defeated SK3 head-to-head
WHITE POOL
TEAM | W | L | RF | RA | +/- |
BC4 Cloverdale Fury 08 | 5 | 0 | 40 | 23 | +16 |
ON2 Waterloo Ghosts Gold | 4 | 1 | 34 | 15 | +16 |
BC3 View Royal Venom | 2 | 3 | 29 | 24 | +7 |
SK2 Moose Jaw Ice | 2 | 3 | 23 | 28 | -5 |
HOST Westman Magic | 2 | 3 | 22 | 38 | -11 |
QC Équipe du Québec | 0 | 5 | 24 | 49 | -23 |
BC3 finishes 3rd, SK2 finishes 4th and HOST finishes 5th based on +/-
BLACK POOL
TEAM | W | L | RF | RA | +/- |
ON1 UTM Bandits | 5 | 0 | 43 | 14 | +27 |
SK1 Twin City Angels | 4 | 1 | 35 | 9 | +21 |
BC2 Ridge Meadows Pride 09 | 3 | 2 | 33 | 21 | +10 |
MB3 Central Energy | 2 | 3 | 23 | 32 | -2 |
NB Selects | 1 | 4 | 14 | 62 | -26 |
NS1 Team Nova Scotia Blue | 0 | 5 | 13 | 45 | -30 |
+/- limited to +/- 7 per game
RF limited to 10 per game