2023 U15 GIRL'S
CANADIAN FAST PITCH CHAMPIONSHIP
Brandon, MB - August 9 – 13
2017 U14 GIRL'S STANDINGS
CHAMPIONSHIP ROUND
RANK | TEAM |
GOLD | Surrey Storm, BC |
SILVER | Phantoms, SK |
BRONZE | Smitty's Terminators, MB |
4 | Richmond Hill Ravens, ON |
5 | Fraser Valley Fusion, BC |
6 | Brampton Blazers Gold, ON (HOST) |
7 | Halton Hawks, ON |
8 | Mississauga North Tigers, ON |
CONSOLATION ROUND
RANK | TEAM |
GOLD | Winnipeg Lightning, MB |
SILVER | LaSalle Athletics, ON |
BRONZE | Brampton Blazers Burgundy, ON |
12 | Prince Albert Aces, SK |
13 | Palmerston Marlins, ON |
14 | Breslau Fury, ON |
15 | Delta Heat, BC |
16 | Durham Lady Mets, ON |
PLACEMENT ROUND
RANK | TEAM |
GOLD | Rebelles, QC |
SILVER | Central Energy, MB |
19 | PEI RE/MAX Lady Ravens, PEI |