2021 MEN'S & WOMEN'S
CANADIAN SLO-PITCH CHAMPIONSHIP
Surrey, B.C. - August 8 – 14
2017 STANDINGS
CHAMPIONSHIP ROUND
RANK | TEAM |
GOLD | Recrumpharm Sports Rousseau, QC |
SILVER | Gateaux Etc Sherbrooke, QC |
BRONZE | Aftershock, ON |
4 | Alberta Oilmen, AB1 |
5 | Miken Home Run Sports Milwood Orioles, DC |
6 | Naturals Softball, ONMizuno Canucks, ON |
7 | Naturals Softball, ON |
8 | West Coast Athletics, BC |
CONSOLATION ROUND
RANK | TEAM |
GOLD | BC Rockies, BC |
SILVER | SportWheels Pirates, NS |
BRONZE | Bus Drivers, BC |
12 | Anarchy SIS, MB |
13 | Evolution Sports Rockies, AB |
14 | Sims Irish Pub Joliette, QC |
15 | JackSaloon Coffrage Lampron, HOST (QC) |
16 | Dodgers Legends, MB |
PLACEMENT ROUND
RANK | TEAM |
GOLD | HRS Syndicate, AB |
SILVER | Saskatchewan Cubs, SK |
19 | Nova Scotia Giants, NS |
20 | New Brunswick Expos, NB |