{$team-name} {$team-name}
2023 MEN'S AND WOMEN'S
CANADIAN SLO-PITCH CHAMPIONSHIPS
London, ON - August 13 – 19

MEN'S STANDINGS

PRELIMINARY ROUND

RED POOL

TEAM W L +/-
ON3 On The Go/8two Apparel/Route22 Aftershock 9 0 +105
QC1 Team Proaxion Softball Club 8 1 +104
ON2 Dufferin Construction Naturals 7 2 +41
DC Evolution Sports Cardinals 6 3 +58
BC2 BC Kings 5 4 +19
AB4 Evolution Sports Trappers 4 5 -21
NS2 Sport Wheel Sox 3 6 -58
QC3 Émondage GL/GRW/Sim's/MRM 2 7 -52
SK1 Smoke 1 8 -72
AB2 The Valley 0 9 -116

BLACK POOL

TEAM W L +/-
ON1 Miken/Home Run Sports/Millwood Orioles 8 1 +71
BC1 Busdrivers 7 2 +45
NS1 NS Voyagers 7 2 +66
QC2 Coffrage Daniel Lampron/Spartans 7 2 +38
HOST Biosweep Global Simcoe Paving Brydon Dbacks 6 3 +51
BC3 BC Phillies 4 5 -3
AB3 Cruisin' Auto Giants 2 7 -46
AB1 Alberta Drillers 2 7 -54
NS3 Road Armour Ducks 1 8 -68
ON4 8Two Apparel Ravens 1 8 -92

Rawlings Ball Ad