{$team-name} {$team-name}
2023 MEN'S AND WOMEN'S
CANADIAN SLO-PITCH CHAMPIONSHIPS
London, ON - August 13 – 19

MEN'S SCHEDULE / RESULTS

GAME DIAMOND DATE TIME / HEURE TEAM / ÉQUIPE SCORE VS TEAM / ÉQUIPE SCORE
SUNDAY, AUGUST 13 / DIMANCHE LE 13 AOÛT
1 7 Aug. 13 9:00am NS2 15 VS AB4 16
2 1 Aug. 13 9:15am QC2 21 VS NS1 20
3 5 Aug. 13 10:00am ON2 16 VS BC2 1
4 7 Aug. 13 10:30am ON4 9 VS BC3 21
5 1 Aug. 13 10:45am QC1 24 VS AB2 0
6 5 Aug. 13 11:30am ON3 19 VS SK 5
7 7 Aug. 13 12:00pm DC 19 VS QC3 3
8 1 Aug. 13 12:15pm QC2 15 VS AB3 8
9 7 Aug. 13 1:30pm ON1 18 VS BC1 14
10 5 Aug. 13 1:30pm NS3 12 VS BC3 13
11 1 Aug. 13 1:45pm HOST 19 VS ON4 7
12 5 Aug. 13 3:00pm NS2 16 VS AB2 12
13 7 Aug. 13 3:15pm AB1 20 VS AB3 25
14 1 Aug. 13 3:30pm ON2 7 VS QC1 24
15 7 Aug. 13 4:45pm NS3 6 VS NS1 15
16 1 Aug. 13 5:00pm SK 12 VS AB4 18
17 7 Aug. 13 6:30pm DC 11 VS BC2 9
18 1 Aug. 13 6:45pm AB1 0 VS ON1 22
19 7 Aug. 13 8:00pm ON3 20 VS QC3 6
20 1 Aug. 13 8:15pm BC1 26 VS HOST 22
MONDAY, AUGUST 14 / LUNDI LE 14 AOÛT
21 7 Aug. 14 9:00am QC1 33 VS SK 6
22 1 Aug. 14 9:15am ON3 20 VS AB2 3
23 5 Aug. 14 10:00am BC2 27 VS NS2 14
24 7 Aug. 14 10:30am QC2 10 VS ON4 5
25 1 Aug. 14 10:45am AB1 8 VS NS3 7
26 5 Aug. 14 11:30am AB3 17 VS BC3 20
27 7 Aug. 14 12:00pm BC1 11 VS NS1 20
28 1 Aug. 14 12:15pm DC 20 VS ON2 21
29 5 Aug. 14 1:00pm SK1 14 VS NS2 24
30 7 Aug. 14 1:30pm ON1 17 VS ON4 12
31 1 Aug. 14 1:45pm AB4 13 VS QC3 11
32 5 Aug. 14 3:00pm QC2 17 VS HOST 15
33 7 Aug. 14 3:15pm NS3 12 VS AB3 9
34 1 Aug. 14 3:30pm NS1 18 VS BC3 16
35 7 Aug. 14 4:45pm BC2 21 VS QC3 7
36 1 Aug. 14 5:00pm ON3 17 VS AB4 2
37 1 Aug. 14 6:30pm HOST 6 VS ON1 26
38 7 Aug. 14 6:45pm AB1 16 VS BC1 33
39 1 Aug. 14 8:15pm DC 8 VS QC1 21
40 7 Aug. 14 8:15pm ON2 29 VS AB2 8
TUESDAY, AUGUST 15 / MARDI LE 15 AOÛT
45 1 Aug. 15 10:45am ON1 18 VS QC2 17
46 5 Aug. 15 11:30am AB2 6 VS AB4 21
47 7 Aug. 15 12:00pm BC2 12 VS ON3 29
48 1 Aug. 15 12:15pm DC 26 VS SK1 8
49 5 Aug. 15 1:00pm QC2 12 VS BC3 9
50 7 Aug. 15 8:00pm QC1 24 VS NS2 16
51 1 Aug. 15 8:00pm NS3 5 VS ON4 14
59 7 Aug. 15 8:30pm DC 11 VS ON3 16
60 1 Aug. 15 8:30pm NS1 20 VS ON1 4
41 7 Aug. 15 9:45pm BC1 15 VS BC3 12
42 1 Aug. 15 10:00pm NS2 13 VS QC3 10
43 7 Aug. 15 11:15pm AB1 29 VS ON4 21
44 1 Aug. 15 11:30pm HOST 11 VS AB3 3
WEDNESDAY, AUGUST 16 / MERCREDI LE 16 AOÛT
53 7 Aug. 16 7:30am ON2 14 VS QC3 11
55 5 Aug. 16 7:30am QC1 25 VS BC2 16
56 1 Aug. 16 7:30am SK1 20 VS AB2 5
61 7 Aug. 16 9:00am ON4 7 VS AB3 23
62 1 Aug. 16 9:15am AB1 6 VS QC2 14
63 5 Aug. 16 10:00am ON3 24 VS NS2 7
64 7 Aug. 16 10:30am ON2 16 VS SK1 1
65 1 Aug. 16 10:45am DC 26 VS AB4 10
66 5 Aug. 16 11:30am AB2 7 VS QC3 22
67 7 Aug. 16 12:00pm NS3 9 VS HOST 21
68 1 Aug. 16 12:15pm AB1 11 VS BC3 18
69 5 Aug. 16 1:00pm NS1 26 VS ON4 5
70 7 Aug. 16 1:30pm ON2 17 VS NS2 1
71 1 Aug. 16 1:45pm BC2 15 VS SK1 13
72 5 Aug. 16 3:00pm QC2 18 VS BC1 21
73 7 Aug. 16 3:15pm QC1 25 VS QC3 8
74 1 Aug. 16 3:30pm ON1 17 VS NS3 2
75 7 Aug. 16 4:45pm DC 19 VS AB2 3
76 1 Aug. 16 5:00pm BC2 12 VS AB4 6
77 7 Aug. 16 6:30pm BC1 27 VS AB3 2
78 1 Aug. 16 6:45pm ON1 25 VS BC3 12
79 7 Aug. 16 8:00pm HOST 22 VS NS1 15
80 1 Aug. 16 8:15pm QC1 18 VS ON3 19
52 7 Aug. 16 9:30pm NS1 20 VS AB3 3
54 1 Aug. 16 9:45pm AB1 12 VS HOST 21
57 7 Aug. 16 11:00pm BC1 30 VS NS3 22
58 1 Aug. 16 11:15pm ON2 19 VS AB4 18
THURSDAY, AUGUST 17 / JEUDI LE 17 AOÛT
81 1 Aug. 17 9:30am ON2 5 VS ON3 15
82 7 Aug. 17 9:45am ON1 24 VS AB3 4
83 1 Aug. 17 11:00am QC1 18 VS AB4 1
84 7 Aug. 17 11:15am HOST 17 VS BC3 3
85 1 Aug. 17 12:30pm DC 28 VS NS2 5
86 7 Aug. 17 12:45pm BC1 27 VS ON4 12
87 1 Aug. 17 2:00pm BC2 32 VS AB2 10
88 7 Aug. 17 2:15pm QC2 25 VS NS3 9
89 1 Aug. 17 3:30pm SK1 15 VS QC3 16
90 7 Aug. 17 3:45pm AB1 15 VS NS1 18
T1 7 Aug. 17 6:00pm QC2 7 VS BC1 13
FRIDAY, AUGUST 18 / VENDREDI LE 18 AOÛT
T2 1 Aug. 18 9:00am BC1 8 VS NS1 11
C3 1 Aug.   18 10:00am ON2 (3rd Red) 5 VS QC2 (4th Black) 28
C4 1 Aug.   18 11:30am BC1 (3rd Black) 22 VS DC (4th Red) 19
C1 1 Aug.   18 1:00pm ON3 (1st Red) 13 VS NS1 (2nd Black) 14
C2 1 Aug.   18 2:30pm ON1 (1st Black) 17 VS QC1 (2nd Red) 10
C5 1 Aug.   18 4:15pm ON3 (LC1) 16 VS QC2 (WC3) 14
C6 1 Aug.   18 6:00pm QC1 (LC2) 18 VS BC1 (WC4) 22
C7 1 Aug.   18 7:45pm NS1 (WC1) 9 VS ON1 (WC2) 24
SATURDAY, AUGUST 19 / SAMEDI LE 19 AOÛT
C8 1 Aug.   19 10:30am ON3 (WC5) 29 VS BC1 (WC6) 28
C9 1 Aug.   19 12:00pm NS1 (LC7) 15 VS ON3 (WC8) 14
C10 1 Aug.   19 1:45pm ON1 (WC7) 14 VS NS1 (WC9) 7

Rawlings Ball Ad