Championship Tournament Schedule
Download the full Men's Championship Tournament Schedule here.
Download the full Master Men's Championship Tournament Schedule here.
Wednesday, August 28, 2019
Category: | Game: | Diamond: | Date: | Time: | Team: | VS: | Team: |
Men's | 1 | 1 | August 28 | 9:00 AM | Shooters Bar & Grill Mastodons | VS | Bulyea Rustlers |
Men's | 2 | 2 | August 28 | 10:00 AM | Sooke Loggers | VS | Oshweken Hill United Chiefs |
Men's | 3 | 1 | August 28 | 11:00 AM | Saskatoon Angels | VS | PVI Pirates |
Men's | 4 | 2 | August 28 | 12:30 PM | Galway Hitmen | VS | Elmira Expos |
Men's | 5 | 1 | August 28 | 1:00 PM | Irma Tigers | VS | Big Guy Lake Kings |
Men's | 6 | 2 | August 28 | 2:30 PM | Sooke Loggers | VS | Shooters Bar & Grill Mastodons |
Men's | 7 | 1 | August 28 | 3:00 PM | Oshweken Hill United Chiefs | VS | Bulyea Rustlers |
Men's | O/C | August 28 | 6:00 PM | Opening Ceremonies | |||
Men's | 8 | 1 | August 28 | 7:00 PM | Big Guy Lake Kings | VS | PVI Pirates |
Men's | 9 | 2 | August 28 | 7:30 PM | Irma Tigers | VS | Elmira Expos |
Men's | 10 | 1 | August 28 | 9:00 PM | Galway Hitmen | VS | Saskatoon Angels |
Thursday, August 29, 2019
Category: | Game: | Diamond: | Date: | Time: | Team: | VS: | Team: |
Masters | 1 | 3 | August 29 | 9:00 AM | SK | VS | BC |
Men's | 11 | 1 | August 29 | 9:30 AM | Elmira Expos | VS | Big Guy Lake Kings |
Masters | 2 | 2 | August 29 | 9:30 AM | AB1 | VS | AB2 |
Masters | 3 | 3 | August 29 | 11:15 AM | MB | VS | HOST |
Men's | 12 | 1 | August 29 | 11:30 AM | Galway Hitmen | VS | Irma Tigers |
Men's | 13 | 2 | August 29 | 12:30 PM | Saskatoon Angels | VS | Oshweken Hill United Chiefs |
Masters | 4 | 3 | August 29 | 1:45 PM | AB2 | VS | BC |
Men's | 14 | 1 | August 29 | 2:00 PM | Shooters Bar & Grill Mastodons | VS | PVI Pirates |
Men's | 15 | 2 | August 29 | 3:00 PM | Sooke Loggers | VS | Bulyea Rustlers |
Masters | 5 | 3 | August 29 | 4:00 PM | SK | VS | MB |
Men's | 16 | 1 | August 29 | 4:00 PM | Galway Hitmen | VS | Big Guy Lake Kings |
Men's | 17 | 2 | August 29 | 5:30 PM | Saskatoon Angels | VS | Irma Tigers |
Men's | 18 | 1 | August 29 | 6:15 PM | Elmira Expos | VS | Sooke Loggers |
Masters | 6 | 3 | August 29 | 6:15 PM | AB1 | VS | HOST |
Men's | 19 | 2 | August 29 | 7:30 PM | Oshweken Hill United Chiefs | VS | Shooters Bar & Grill Mastodons |
Men's | 20 | 1 | August 29 | 8:30 PM | Bulyea Rustlers | VS | PVI Pirates |
Friday, August 30, 2019
Category: | Game: | Diamond: | Date: | Time: | Team: | VS: | Team: |
Masters | 7 | 3 | August 30 | 9:00 AM | BC | VS | MB |
Men's | 21 | 1 | August 30 | 9:30 AM | Irma Tigers | VS | Sooke Loggers |
Masters | 8 | 2 | August 30 | 9:30 AM | AB2 | VS | HOST |
Masters | 9 | 3 | August 30 | 11:15 AM | SK | VS | AB1 |
Men's | 22 | 1 | August 30 | 11:30 AM | Elmira Expos | VS | Shooters Bar & Grill Mastodons |
Men's | 23 | 2 | August 30 | 12:30 PM | Galway Hitmen | VS | Bulyea Rustlers |
Masters | 10 | 3 | August 30 | 1:45 PM | BC | VS | HOST |
Men's | 24 | 1 | August 30 | 2:00 PM | Oshweken Hill United Chiefs | VS | PVI Pirates |
Men's | 25 | 2 | August 30 | 3:00 PM | Saskatoon Angels | VS | Big Guy Lake Kings |
Masters | 11 | 3 | August 30 | 4:00 PM | SK | VS | AB2 |
Men's | 26 | 1 | August 30 | 4:00 PM | Galway Hitmen | VS | Shooters Bar & Grill Mastodons |
Men's | 27 | 2 | August 30 | 5:30 PM | Irma Tiger | VS | Bulyea Rustlers |
Masters | 12 | 3 | August 30 | 6:15 PM | AB1 | VS | MB |
Men's | 28 | 1 | August 30 | 6:15 PM | Saskatoon Angels | VS | Elmira Expos |
Men's | 29 | 2 | August 30 | 7:30 PM | Big Guy Lake Kings | VS | Oshweken Hill United Chiefs |
Men's | 30 | 1 | August 30 | 8:30 PM | Sooke Loggers | VS | PVI Pirates |
Saturday, August 31, 2019:30
Category: | Game: | Diamond: | Date: | Time: | Team: | VS: | Team: |
Men's | TI | August 31 | VS | ||||
Men's | C1 | 1 | August 31 | 10:00 AM | 1st | VS | 4th |
Masters | 13 | 2 | August 31 | 11:00 AM | SK | VS | HOST |
Men's | C2 | 1 | August 31 | NOON | 2nd | VS | 3rd |
Masters | 14 | 2 | August 31 | 1:00 PM | AB1 | VS | BC |
Masters | 15 | 3 | August 31 | 2:00 PM | AB2 | VS | MB |
Men's | C3 | 1 | August 31 | 2:30 PM | 5th | VS | 8th |
Men's | C4 | 2 | August 31 | 3:00 PM | 6th | VS | 7th |
Men's | C5 | 1 | August 31 | 5:00 PM | LC1 | VS | 2C3 |
Masters | C1 | 3 | August 31 | 5:30 PM | 3RD | VS | 4TH |
Men's | C6 | 2 | August 31 | 5:30 PM | LC2 | VS | WC4 |
Masters | C2 | 2 | August 31 | 7:30 PM | 1ST | VS | 2ND |
Men's | C7 | 1 | August 31 | 7:30 PM | WC1 | VS | WC2 |
Sunday, September 1, 2019
Category: | Game: | Diamond: | Date: | Time: | Team: | VS: | Team: |
Men's | C8 | 1 | September 1 | 9:30 AM | WC5 | VS | WC6 |
Masters | C3 | 2 | September 1 | 11:00 AM | WC1 | VS | LC2 |
Men's | C9 | 1 | September 1 | 11:30 AM | LC7 | VS | WC8 |
Masters | C4 | 1 | September 1 | 2:00 PM | WC2 | VS | WC3 |
Men's | C10 | 1 | September 1 | 4:30 PM | WC9 | VS | WC7 |